Sl No. | Nature of Transcation | Charges Non-Individual (w.e.f.: 1st July 2012) | Charges Individual (w.e.f.: 1st July 2012) | |
A) Outward Remittances : | ||||
A.1 Issuance of Demand Drafts /Pay Orders/Banker's cheque : | ||||
1 | Up to 25,000/- | Rs.50/- | Rs.50/- | |
2 | Above 25,000/- | Rs 2- per thousand.- maximum Rs.5000- | Rs 2- per thousand.- maximum Rs.5000- | |
C) Cancellation of Pay Order/Demand Draft | Rs.100/- | Rs.100/- | ||
D.1)Revalidation of Pay Order | Rs.100/- | Rs.100/- | ||
D.2) Issuance of Duplicate Demand Draft | Rs.100/- | Rs.100/- | ||
E) Issuance of Foreign Demand Draft | 500/- | 400/- | ||
If FDD is to be sent by Bank to the Beneficiary | DD Charges plus courier charges | Same | ||
F) Foreign Currency TT (FTT) | 500/- plus SWIFT Charges 750/- | 400/- plus SWIFT charges 750/- | ||
FC Remittances of Current Account transactions as specified by FEMA like Business Travel, Gift, Medical Expenses | 0.125% on remittance value subject to a minimum of 500/- plus SWIFT Charges 750/- Max Rs.10,000/- | 0.125% on remittance subject to minimum of 400/- plus SWIFT Charges 750/- | ||
G) Transfer of Funds | ||||
G.1 Through RTGS (Charges as per RBI guidelines) w.e.f. 15.11.2010 | ||||
Rs. 2 To 5 lakhs | Rs.25 per transaction | Rs.25 per transaction * | ||
* | Additional Charge of Rs. 5/- over the above charges will be levied for Transaction request received after 15.00 Hrs and processed in RTGS batch after 15.40 Hrs w.e.f - 01 / 10 / 2011 | |||
Through NEFT | ||||
Up to Rs.10,000/- >> For BBK Account Holder >> For Other Applicants |
Free Rs.5/- Per transaction | Free Rs.5/- Per transaction | ||
up to 1 lakhs | Rs.5/- per transaction | Rs.5/- per transaction | ||
Above Rs. 1 lakh to Rs.2 lakhs | Rs.15/- per transaction | Rs.15/- per transaction | ||
Above Rs.2 Lakhs | Rs.25/- per transaction | Rs.25/- per transaction | ||
Remittance request above Rs.10,000/- attracts same charges for Account Holders and Non-account holder applicant. | ||||
H) Repayment of Term Deposits at Maturity/Prematurity : | ||||
H.1 | Credit to the Account | Free | Free | |
H.2 | Through Cashier's Orders | Ref charges as stated in B | Ref charges as stated in B | |
H.4 | Through RTGS / NEFT | Ref charges as stated in G.1 | Ref charges as stated in G.1 | |
H.4 | Through Demand Draft | Ref charges as stated in B | Ref charges as stated in B | |
H.5 | Courier Charges | Within India Rs.25/- Outside India Rs.1000/- (Addional amount to be recovered, depending upon registered letter/speed post or weight) |
Within India Rs.25/- Outside India Rs.1000/- (Addional amount to be recovered, depending upon registered letter/speed post or weight) |
|
I) Payment of Interest on Term Deposits Quarterly/Half Yearly : | ||||
I.1 | Credit to the Account | Free | Free | |
I.2 | Through Cashier's Orders | Ref charges as stated in B | Ref charges as stated in B | |
I.4 | Through RTGS / NEFT | Ref charges as stated in G.1 | Ref charges as stated in G.1 | |
I.4 | Through Demand Draft | Ref charges as stated in B | Ref charges as stated in B | |
I.5 | Courier Charges | Within India Rs.25/- Outside India Rs.1000/- (Addional amount to be recovered, depending upon registered letter/speed post or weight) |
Within India Rs.25/- Outside India Rs.1000/- (Addional amount to be recovered, depending upon registered letter/speed post or weight) |
|
J) Standing Instructions : | ||||
For Issuance of DD/Remittance of Funds | Rs.100/- per Remittance plus Mail/Electronic Transfer or DD Charges plus out of pocket expenses |
Rs.75/- per Remittance plus Mail/Electronic Transfer or DD Charges plus out of pocket expenses | ||
K) Inward Remittances - RTGS/NEFT | Free | Free |