Non-Frill Accounts
- No-frills’ accounts were opened pursuant to guidelines issued vide RBI circular UBD.BPD.Cir.No.19/13.01.000/2005-06 dated November 24, 2005 and converted into BSBDA in compliance with the guidelines issued in circular UBD.BPD.Cir.No.5/13.01.000/2012-13 dated August 17, 2012 as well as fresh accounts opened under the said circular should be treated as BSBDA. or Small Deposits accounts.
- The aim of introducing the ‘Basic Savings Bank Deposit Account’ is very much part of the efforts of RBI for furthering Financial Inclusion objectives.
- This is for Individuals having deposit balances of Rs.50,000/- & below & Total turnover of Rs.1,00,000/- per year. The Special charges schedule for such accounts are as under.
Sr. No. | Nature of Transcation | Charges (Rs)(w.e.f.: 1st July 2012) |
A) Minimum Balance Requirement : | NIL | |
B) Cheque Book Facility : | ||
a. | Issuance of Cheque Books | Rs.50/- each book |
C) Cheque Returns (applicable for ECS returns also) : | ||
C.1 | Cheque Returned for want of sufficient funds (per cheque) | Rs.100/- |
C.2 | Cheque Deposited returned unpaid | Rs.100/- |
D) Stop Payment Request for each Transaction (a cheque or a series of cheques) : | Rs.50/- per cheque Rs.200/- Maximum |
|
E) Closed within six months of opening | NIL | |
F) Balance Enquiry/Balance Certificate | FREE | |
G) Statement of Accounts : | ||
G.1 | Issuance of Pass Books | Free |
G.2 | Issuance of Statements on Demand | Rs.15/- per page |
G.3 | Issuance of Duplicate Pass Book | Rs.15/- per Page plus Rs.50/- additional cost |
H) ATM Cards : | ||
H.1 | Issue of First ATM Card | Free |
H.2 | Renewal Fee of ATM – every year | Free |
H.3 | Reissue of ATM Card at the request of the customer | Rs.100/- |
H.4 | Reissue of ATM PIN at the request of the customer | Rs.50/- |
I) Photo/Signature Verification : | Rs.100/- per attestation | |
J) Tracing of Old Records : | ||
a | Up to 6 Months | Rs.100/- |
b | More than 6 months up to 1 Year | Rs.150/- |
c | Above 1 Year | Rs.200/- |
Note:
- Service Tax plus Education Cess @ 12.36% (as per Government Rules) w.e.f.: 01.04.12 is applicable from time to time over and above charges indicated above.
- The bank reserves the right to assess charges on transactions that are not covered by this schedule and recover the same accordingly with prior intimation to the concerned customer(s).
- The schedules of charges for Remittance Facilities and Collection Facilities are available separately.
- A flat 20% concession is allowed in the above service charges for Senior Citizens in the Individual Category.