Product Features

Low Interest Rates

Minimum loan amount given is INR 50,000

Maximum Loan amount of Rs 15 Lakhs

Loan Tenor up to 7 years

No pre- closure charges if repaid from own funds.

Easy Documentation

Purpose of Loan:- Marriage purpose, House Renovation & Other personal Needs

Repayment of loan from salary deduction.

Low Processing Fee

Free Insurance cover on loan amount.

Switching from floating to fixed interest rates and vice versa.
Disposal Of Application
The Bank will dispose either or accept or reject the application for Credit Limits within 45 Days from The Date of Receipt of Full Information from the Client.
Type of Credit Facility | Maximum ROI | Minimum ROI | Mean ROI |
Consumer Loan | 16.00% p.a. | 11.00% p.a. | 14.69% p.a. |
Documentation Charges (Average) | INR 1000 Per Loan | ||
Processing Fees (Average) | 1.50 % of Loan Amount |
||
Total Cost of Credit (Average per Loan) | 15.20 % of Loan Amount (p.a.) |
Eligibility Requirements
- Employees must be in the age group of 18-55 years at the time of applying for loan.
- Minimum employment of 3 years required
For Further details and information, please contact
Branch | Contact Person | Branch Address | Contact No | Email-ID |
Mumbai | Mr. TarunKumar Sukhija | Jolly Maker Chambers II, 225, Nariman Point, Mumbai- 400 021 | 022-43349293 | [email protected] |
Hyderabad | Mr. Syed Rafeeq | 6-3-252/1/3 & 6-3-252/1/3/A, Erramanzil, Hyderabad-500 082 | 040-23258600 | [email protected] |
Aluva | Ms. Preetha Perincheri | Ground Floor, Hotel Sunny's Building No, 19/1(2) Re S No. 26 & 81, NH 47, Bypass Junction, Aluva Junction, Dist. Ernakulam, Kerala - 638101 | 0484-4037437 | [email protected] |
New Delhi | Mr. Neel Kamal | Ground Floor, Unit 3 & 4 , EROS Corporate Tower, Opp Nehru Metro Station, New Delhi - 110019 | 011-45280001 / 02 / 03 / 04 | [email protected] |
Fees & Charges
Download Forms

Please refer the detailed Schedule of charges.
Contact Us
- Please visit our nearest branch or write to us at [email protected].